Home
Available products
Specifications
Applications
Quotation
Location

EXCESS PRODUCTION
All fields in red are required. Please verify these fields before submitting your form.
All these items are subject to prior sale .

Last updated :
  13.01.2007
  • Consult and select from our inventory product list the pipes you wish.
  • Indicate the quantity required in the corresponding field.

COMPANY :

DATE :
YOUR NAME :
   
EMAIL :
FAX # :
PHONE #.:
TYPE OF COMPANY :
 
14" TO 18" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
  9 5/8 0.250 24
14.0500000000 14 0.500 16
15.7523600000 15 3/4 0.236 120
15.7523600000 15 3/4 0.250 80
16.0236000000 16 0.236 463
15.8753450000 16 0.250 305
16.0305000000 16 0.305 24
16.0310000000 16 0.310 215
16.0312000000 16 0.312 53
16.0345000000 16 0.345 31
16.0375000000 16 0.375 167
  16 0.400 141
16.0472000000 16 0.472 66
16.0500000000 16 0.500 734
16.0512000000 16 0.512 66
  16 0.562 157
  16 0.585 125
  17 0.250 315
17.0313000000 17 0.313 33
18.0188000000 18 0.188 95
18.0230000000 18 0.220 95
18" TO 22" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
18.0235000000 18 0.235 159
18.0250000000 18 0.250 1212
18.0375000000 18 0.375 4
  18 0.440 8
  18 0.450 48
  18 0.460 95
18.0470000000 18 0.470 20
18.0500000000 18 0.500 588
  18 0.525 13
  18 0.562 918
  18 0.625 191
19.6837500000 19.68 0.375 18
20.0250000000 20 0.250 197
20.0375000000 20 0.375 1069
20.0500000000 20 0.500 286
20.0562000000 20 0.562 32
  20 0.625 679
  20.5 0.250 18
21.0250000000 21 0.250 27
21.0500000000 21 0.500 110
22.0188000000 22 0.188 23
22" TO 26" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
22.0250000000 22 0.250 257
  22 0.375 13
  22 0.500 50
22.0562000000 22 0.562 35
23.0250000000 23 0.250 40
24.0188000000 24 0.188 1942
24.0250000000 24 0.250 312
24.0300000000 24 0.300 194
24.0313000000 24 0.313 865
24.0375000000 24 0.375 34
  24 0.400 183
  24 0.445 48
  24 0.470 5
  24 0.475 15
24.0500000000 24 0.500 1135
24.0535000000 24 0.535 133
  24 0.625 1248
  25 0.250 20
  26 0.250 14
  26 0.313 185
26.0350000000 26 0.350 37
26" TO 30" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
26.0375000000 26 0.375 336
  26 0.435 104
26.0500000000 26 0.500 90
  26 0.525 135
26.0600000000 26 0.600 31
26.0625000000 26 0.625 41
27.0250000000 27 0.250 27
27.6350000000 27.63 0.500 58
  28 0.365 187
  28 0.375 122
28.0562000000 28 0.562 28
28.0625000000 28 0.625 59
30.0188000000 30 0.188 595
30.0313000000 30 0.313 81
  30 0.360 24
30.0375000000 30 0.375 231
  30 0.385 94
  30 0.410 278
  30 0.430 5
  30 0.475 8
30.0500000000 30 0.500 344
30" TO 38" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
  30 0.535 41
30.0625000000 30 0.625 76
  30.75 0.375 298
32.0188000000 32 0.188 6
32.0250000000 32 0.250 241
32.0375000000 32 0.375 526
  32 0.400 27
35.5625000000 35.5 0.625 40
  36 0.210 342
  36 0.250 20
  36 0.300 96
36.0313000000 36 0.313 68
36.0350000000 36 0.360 34
36.0375000000 36 0.375 189
36.0400000000 36 0.435 396
36.0450000000 36 0.450 57
36.0500000000 36 0.500 291
  36 0.570 60
  36 0.750 46
38.0375000000 38 0.375 134
  38 0.500 38
38" TO 44" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
  38 0.750 30
  40 0.250 16
  40 0.313 44
  40 0.375 15
42.0188000000 42 0.188 66
42.0280000000 42 0.250 14
42.0313000000 42 0.313 177
42.0375000000 42 0.375 187
  42 0.450 32
42.0500000000 42 0.500 804
  42 0.530 20
  42 0.540 83
  42 0.560 14
  42 0.570 87
  42 0.585 200
42.0625000000 42 0.625 153
42.7250000000 42 0.750 105
44.0375000000 44 0.375 43
  44 0.413 12
  44 0.570 358
44.0625000000 44 0.625 98
44" TO 54" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
44.0903750000 44.09 0.375 37
45.9382200000 44.938 0.220 445
46.0625000000 46 0.625 10
48.0260000000 48 0.260 14
48.0313000000 48 0.313 370
48.0360000000 48 0.360 111
48.0375000000 48 0.375 272
48.0438000000 48 0.438 30
48.0465000000 48 0.465 220
48.0485000000 48 0.485 30
48.0500000000 48 0.500 487
48.0562000000 48 0.562 48
48.0590000000 48 0.590 20
48.0610000000 48 0.610 11
48.0750000000 48 0.750 39
48.4250000000 48.5 0.250 65
50.0500000000 50 0.500 9
54.0313000000 54 0.313 152
54.0375000000 54 0.375 87
54.0500000000 54 0.500 217
54.0562000000 54 0.562 20
54" TO 72" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
54.0625000000 54 0.625 96
54.0750000000 54 0.750 124
54.6231300000 54.62 0.313 37
60.0250000000 60 0.250 94
60.0313000000 60 0.313 67
60.0350000000 60 0.350 33
60.0375000000 60 0.375 263
60.4360000000 60 0.436 72
60.0500000000 60 0.500 322
60.0625000000 60 0.625 40
60.0750000000 60 0.750 52
60.7537500000 60.75 0.375 210
62.0375000000 62 0.375 100
62.0500000000 62 0.500 10
64.0565000000 64 0.565 12
66.0500000000 66 0.500 48
66.0750000000 66 0.750 8
66.5250000000 66.5 0.250 82
69.5375000000 69.65 0.375 60
72.0313000000 72 0.313 100
72.0375000000 72 0.375 154
72" TO 102" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
72.0400000000 72 0.400 21
72.0500000000 72 0.500 40
72.0750000000 72 0.750 116
72.7537500000 72.75 0.375 82
75.5622900000 75 9/16 0.290 97
75.6882900000 75 11/16 0.290 30
76.0290000000 76 0.290 19
78.0250000000 78 0.250 71
78.0475000000 78 0.475 72
78.7503150000 78.75 0.315 94
79.0500000000 79 0.500 10
80.0375000000 80 0.375 10
82.0300000000 82 0.300 116
84.5000000000 84 0.500 40
84.0625000000 84 0.625 815
87.7503000000 87.75 0.300 185
87.8755000000 87.88 0.500 105
96.0375000000 96 0.375 84
96.0475000000 96 0.475 26
96.0750000000 96 0.750 12
102.0475000000 102 0.475 81
102" TO 145" DIA.
CODE OUTS. DIA.
(inches)
NOM. THICKNESS DIA.
(inches)
AVAILABLE QUANTITY
(feet)
QUANTITY REQUIRED
(feet)
102.0500000000 102 0.500 36
108.0410000000 108 0.465 27
108.0625000000 108 0.625 20
110.0410000000 110 0.410 48
111.8750000000 111.875 0.750 36
120.0625000000 120 0.625 63
144.0625000000 144 0.625 9
145.2562500000 145.25 0.625 112
       

To contact us : info@spiralco.com

 

 

Excess
Production

Top of page
 
Home Home